AA Draft first
Franchise | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Paul Blackburn | Starting Pitcher | Oakland | 1 |
Cleveland Mike | Gilbert Celeseino | Centerfielder | Minnesota | 1 |
NY Yankees Sherwood | Gavin Sheets | Right Fielder | Chicago (a) | 1 |
Oakland Patrick | Seth Brown | Right Fielder | Oakland | 1 |
St. Louis Alvin | Riley Adams | Catcher | Washington | 1 |
NY Mets Mark | Michael Chavis | Second Baseman | Pittsburgh | 1 |
Washington Peter | Nate Pearson | Pitcher | Toronto | 1 |
Colorado Brian | Christian Pache | Centerfielder | Atlanta | 1 |
Round 2
Franchise | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Joe Ryan | Starting Pitcher | Minnesota | 2 |
Cleveland Mike | A. J. Puck | Relief Pitcher | Oakland | 2 |
St. Louis Alvin | Jake Rogers | Catcher | Detroit | 2 |
NY Mets Mark | Chris Archer | Starter/Relivers | Tampa Bay | 2 |
Washington Peter | Dustin May | Pitcher | Los Angeles | 2 |
Colorado Brian | Ryan Braiser | Relief Pitcher | Boston | 2 |
Round 3
Franchise | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Cody Poteet | Starting Pitcher | Miami | 3 |
Cleveland Mike | Evans Philips | Pitcher | Los Angeles | 3 |
Washington Peter | Dakota Hudson | Starting Pitcher | St Louis | 3 |
Colorado Brian | Jesus Sanchez | Right Fielder | Miami | 3 |
Round 4
Franchise | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Joe Connor | Left Fielder | Colorado | 4 |
Cleveland Mike | Brian De La Cruz | Centerfielder | Miami | 4 |
Colorado Brian | Alex Woods | Starting Pitcher | Los Angeles | 4 |
Round 5
Franchise | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Jason Bosier | Third Baseman | San Francisco | 5 |
Cleveland Mike | Kyle Isabel | Right Field | Kansas City | 5 |
The Regular Draft
Round 1
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Miles Straw | Center Fielder | Cleveland | 1 |
Tampa Bay Mike (Via Cleveland) | Tyler O’Neil | Left Fielder | St. Louis | 1 |
NY Yankees Sherwood | Mookie Betts | Right Fielder | Los Angeles | 1 |
Oakland Patrick | Richie Rodrigues | Short Reliever | Atlanta | 1 |
St. Louis Alvin | Tyler Anderson | Starting Pitcher | Seattle | 1 |
NY Mets Mark | Anthony DeSclafani | Starting Pitcher | San Francisco | 1 |
Tampa Bay (via Washington & San Diego) | David Fletcher | Second Baseman | Anaheim | 1 |
Colorado Brian | Tim Anderson | Shortstop | Chicago (a) | 1 |
Round 2
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Jose Ramirez | Third Baseman | Cleveland | 2 |
Cleveland Mike | Ryan McMann | Third Baseman | Colorado | 2 |
NY Yankees Sherwood | Sean Murphy | Catcher | Oakland | 2 |
Tampa Bay Mike (via Oakland Patrick) | Adolis Garcia | Centerfielder | Texas | 2 |
St. Louis Alvin | Tyler Stevenson | Catcher | Cincinnati | 2 |
Tampa Bay Mike (Via NY Mets Mark) | Omar Navarez | Catcher | Milwaukee | 2 |
Washington Peter | Jose Altuve | Second Baseman | Houston | 2 |
Tampa Bay Mike (via Colorado Brian) | Thomas Nighto | Catcher | NY National | 2 |
Round 3
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Tampa Bay Mike | Carlos Rendon | Starting Pitcher | Chicago (a) | 3 |
Tampa Bay Mike (Via Cleveland) | Dilan Cease | Starting Pitcher | Chicago (a) | 3 |
Tampa Bay Mike (via NY Yankees Sherwood) | Nolan Arenado | Third Baseman | St Louis | 3 |
Tampa Bay Mike (via Oakland Patrick) | Whit Merrifield | Second Baseman | Kansas City | 3 |
Tampa Bay Mike (via St. Louis Alvin) | Tyler Ward | Right Fielder | Anaheim | 3 |
NY Mets Mark | Tony Kemp | Second Baseman | Oakland | 3 |
Tampa Bay Mike (via Washington) | Manny Magout | Center Fielder | Tampa Bay | 3 |
Tampa Bay Mike (via Colorado Brian) | Yandy Diaz | First baseman | Tampa Bay | 3 |
Round 4
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Oakland Patrick (via Tampa Bay Mike) | Kenley Janson | Relief Pitcher | Los Angeles | 4 |
Cleveland Mike | Lorenzo Cain | Center Fielder | Milwaukee | 4 |
NY Yankees Sherwood | Adam Duval | Right Fielder | Atlanta | 4 |
Oakland Patrick | Kevin Newman | Shortstop | Pittsburgh | 4 |
St. Louis Alvin | Gregory Soto | Short Relief | Detroit | 4 |
NY Mets Mark | Ranger Swarez | Starting Pitcher | Philadelphia | 4 |
Washington Peter | Luis Robert | Center Fielder | Chicago (a) | 4 |
Colorado Brian | Trevor Richards | Long Relief | Toronto | 4 |
Round 5
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Oakland Patrick (Via Tampa Bay Mike) | Bailey Ober | Starting Pitcher | Minnesota | 5 |
Washington Peter (via Cleveland Mike) | Chris Taylor | Everywhere (but c) | Los Angeles | 5 |
NY Yankees Sherwood | Jacob Stallings | Catcher | Pittsburgh | 5 |
Oakland Patrick | Mark Cana | Left Fielder | Oakland | 5 |
Oakland Patrick (via St. Louis Alvin) | Paul Segal | Short Reliver | Seattle | 5 |
NY Mets Mark | Kiki Hernandez | Center Fielder | Boston | 5 |
Washington Peter | Mark Melancon | Short Reliever | San Diego | 5 |
Colorado Brian | Ian Kennedy | Short Relief | Philadelphia | 5 |
Round 6
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Cedric Mullins | Centerfielder | Baltimore | 6 |
NY Yankees Sherwood | Sonny Gray | Starting Pitcher | Cincinnati | 6 |
Oakland Patrick | Yu Darvish | Starting Pitcher | San Diego | 6 |
St. Louis Alvin | Jaylin Garcia | Relief Pitcher | San Francisco | 6 |
NY Mets Mark | Emanuel Chase | Pitcher | Cleveland | 6 |
Washington Peter | Alex Reyes | Relief Pitcher | St. Louis | 6 |
Colorado Brian | Casey Mize | Starting Pitcher | Detroit | 6 |
Round 7
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Josh Harrison | Second Baseman | Oakland | 7 |
NY Yankees Sherwood | Nick Castellanos | Right Fielder | Cincinnati | 7 |
Oakland Patrick | Hanson Alberto | Third Baseman | Shortstop | 7 |
St. Louis Alvin | Aledmys Diaz | Third Baseman | Houston | 7 |
NY Mets Mark | Michael Brantley | left Fielder | Houston | 7 |
Washington Peter | Francisco Lindor | Shortstop | New York (n) | 7 |
Colorado Brian | Joey Gallo | Left Fielder | Yankees | 7 |
Round 8
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Kyle Farmer | Shortstop | Cincinnati | 8 |
NY Yankees Sherwood | Christian Yelich | Left Fielder | Milwaukee | 8 |
Oakland Patrick | Luis Arraez | Third Baseman | Minnesota | 8 |
St. Louis Alvin | Alex Verdugo | Left Fielder | Boston | 8 |
NY Mets Mark | Drew Rasmussen | Starting Pitcher | Tampa Bay | 8 |
Washington Peter | Chaz McCormick | Center Fielder | Houston | 8 |
Colorado Brian | Nick Madrigal | Second Baseman | Chicago (a) | 8 |
Round 9
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Lury Garcia | Second Baseman | Chicago (a) | 9 |
NY Yankees Sherwood | James Tallon | Starting Pitcher | New York (a) | 9 |
Oakland Patrick | Reese McGuire | Catcher | Toronto | 9 |
St. Louis Alvin | Corey Seager | Shortstop | Los Angeles | 9 |
NY Mets Mark | Pete Alonzo | First Baseman | New York (N) | 9 |
Washington Peter | Rhys Hoskins | First Baseman | Philadelphia | 9 |
Colorado Brian | Luke Weaver | Starting Pitcher | Arizona | 9 |
Round 10
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | George Alfredo | Catcher | Miami | 10 |
NY Yankees Sherwood | Marcus Seminan | Second Baseman | Tornoto | 10 |
Oakland Patrick | Elias Diaz | Catcher | Colorado | 10 |
St. Louis Alvin | German Marquez | Starting Pitcher | Colorado | 10 |
NY Mets Mark | Tejay Antone | Relief Pitcher | Cincinnati | 10 |
Washington Peter | Tucker Barnhart | Catcher | Cincinnati | 10 |
Colorado Brian | Jose Uquity | Starting Pitcher | Houston | 10 |
Round 11
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Clayton Kershaw | Starting Pitcher | Los Angeles | 11 |
NY Yankees Sherwood | Ryan Montcastle | First Baseman | Baltimore | 11 |
Oakland Patrick | Jordan Romero | Short Reliever | Toronto | 11 |
St. Louis Alvin | Bret Gardner | Centerfielder | New York (a) | 11 |
NY Mets Mark | Yonni Hernandez | Third Baseman | Texas | 11 |
Washington Peter | Anthony Rizzo | First Baseman | New York (a) | 11 |
Colorado Brian | Kyle Schwarber | Leftfielder | Boston | 11 |
Round 12
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Garrett Whitlock | Relief Pitcher | Boston | 12 |
NY Yankees Sherwood | Bo Bitchette | Shortstop | Toronto | 12 |
Oakland Patrick | Raimel Tapla | Left Fielder | Colorado | 12 |
St. Louis Alvin | Josh Bell | First Baseman | Washington | 12 |
NY Mets Mark | Charlie Morton | Starting Pitcher | Atlanta | 12 |
Washington Peter | Matt Chapman | Third Baseman | Oakland | 12 |
Colorado Brian | Tyler Wells | Relief Pitcher | Baltimore | 12 |
Round 13
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Michael Wacca | Starting Pitcher | Tampa Bay | 13 |
NY Yankees Sherwood | Brain Daubach | First Baseman | Boston | 13 |
Oakland Patrick | David Peralta | Left Fielder | Arizona | 13 |
St. Louis Alvin | Jena Seguria | Second Baseman | Philadelphia | 13 |
NY Mets Mark | A. J. Pollick | Left Fielder | Los Angeles | 13 |
Washington Peter | Tyler Alexander | Starting Pitcher | Detroit | 13 |
Colorado Brian | Ketel Marte | Centerfielder | Arizona | 13 |
Round 14
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Dalton Varsho | Catcher | Arizona | 14 |
NY Yankees Sherwood | Nelson Cruz | First Baseman | Tampa Bay | 14 |
Oakland Patrick | Max Kapler | Right Fielder | Minnesota | 14 |
St. Louis Alvin | Carlos Hernandez | Starting Pitcher | Kansas City | 14 |
NY Mets Mark | Casey Saddler | Relief Pitcher | Seattle | 14 |
Washington Peter | Nathan Eovaldi | Starting Pitcher | Boston | 14 |
Colorado Brian | Jack Flattery | Starting Pitcher | St. Louis | 14 |
Round 15
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Chris Sale | Starting Pitcher | Boston | 15 |
NY Yankees Sherwood | Justin Turner | Third Baseman | Los Angeles | 15 |
Oakland Patrick | Michael Conforto | Right Fielder | New York (N) | 15 |
St. Louis Alvin | Andrew Knizer | Catcher | St. Louis | 15 |
NY Mets Mark | Ronald Torreyes | Third Baseman | Philadelphia | 15 |
Washington Peter | Zack Greinke | Starting Pitcher | Houston | 15 |
Colorado Brian | Mike Zunino | Catcher | Tampa Bay | 15 |
Round 16
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Kolton Wong | Second Baseman | Milwaukee | 16 |
Oakland Patrick | Dylan Carson | Right Fielder | St Louis | 16 |
St. Louis Alvin | Cody Bellinger | Center Fielder | Los Angeles | 16 |
NY Mets Mark | Johnathan Shoot | First Baseman | Detroit | 16 |
Washington Peter | Wilmar Flores | Third Baseman | San Francisco | 16 |
Colorado Brian | Tyler Glasnow | Starting Pitcher | Tampa Bay | 16 |
Round 17
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Dylan Moore | Second Base | Seattle | 17 |
Oakland Patrick | Tommy LaStella | Second Base | San Francisco | 17 |
St. Louis Alvin | Zach Thomphon | Starting Pitcher | Miami | 17 |
NY Mets Mark | Johan Moncado | Third Baseman | Chicago (a) | 17 |
Washington Peter | Jackie Bradley Jr. | Center Fielder | Milwaukee | 17 |
Colorado Brian | Pablo Lopez | Starting Pitcher | Miami | 17 |
Round 18
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Giancarlo Stanton | Outfielder | New York (a) | 18 |
Oakland Patrick | Eric Swanson | Relief Pitcher | Seattle | 18 |
St. Louis Alvin | Yordan Alvarez | Left Fielder | Houston | 18 |
NY Mets Mark | Ryan McKenna | Left Fielder | Baltimore | 18 |
Colorado Brian | Spencer Patton | Relief Pitcher | Texas | 18 |
Round 19
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Jeff McNeil | Second Baseman | New York (N) | 19 |
Oakland Patrick | Lance Lynn | Starting Pitcher | Chicago (A) | 19 |
St. Louis Alvin | Kodi Whitley | Relief Pitcher | St. Louis | 19 |
NY Mets Mark | Mike Yazstremski | Right Fielder | San Francisco | 19 |
Colorado Brian | Edwardo Escobar | Third Base | Milwaukee | 19 |
Round 20
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
Cleveland Mike | Trevor Story | Shortstop | Colorado | 20 |
Oakland Patrick | Jorge Alcala | Relief Pitcher | Minnesota | 20 |
St. Louis Alvin | Corey Knebl | Relief Pitcher | Los Angeles | 20 |
NY Mets Mark | Austin Hayes | Left Fielder | Baltimore | 20 |
Colorado Brian | Devin Williams | Relief Pitcher | Milwaukee | 20 |
Round 21
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
St. Louis Alvin | Jesus Agular | First Baseman | Miami | 21 |
NY Mets Mark | Tony Gonsonlin | Starting Pitcher | Los Angeles | 21 |
Colorado Brian | Andrelton Simmons | Shortstop | Minnesota | 21 |
Round 22
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
St. Louis Alvin | Willie Adames | Shortstop | Milwaukee | 22 |
Round 23
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
St. Louis Alvin | George Springer | Center Fielder | Toronto | 23 |
Round 24
Franchise Drafting | Player | Position | Team | Round |
---|---|---|---|---|
St. Louis Alvin | Albert Pujols | First Baseman | Anaheim | 24 |