It’s Draft time for the face to face baseball league
The AAA draft are players not allowed to be used this season until the fall callups. This includes all players with a % or with a limit of AB on either side.
AAA draft Rounds 1 and 2
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Tampa Bay | Michael Busch | 3B | LA | Tampa Bay | Spencer Turnbull | P | Detroit |
| St. Louis | Travis D’amaud | C | Atlanta | St Louis | Christen Bettencourt | C | Tampa Bay |
| NY Mets | Evan Carter | LF | Texas | NY Mets | Nick Lodolo | P | Cincinnati |
| Oakland | Jared Walsh | 1B | Angels | Oakland | Tyler Wade | SS | Oakland |
| Chi (N) | Colton Cowser | CF | Baltimore | Chi (N) | Joc Pederson | of | San Francisco |
| Wash | Kyle Harrison | P | San Francisco | Wash | Conor Phillips | P | Cincinnati |
| Colorado | Jessie Winker | RF | Milwaukee | Colorado | Josh Smith | 3B | Texas |
| Baltimore | Royce Lewis | 3B | Twins | Baltimore | Luis Campusano | c | San Diego |
| Cincinnati | Logan O’Hoppe | C | California | Cincinnati | Ernie Clement | SS | Toronto |
| Cleveland | Boryan Rocchil | SS | Cleveland | Cleveland | Kyle Isbel | Cf | KC |
AAA draft Rounds 3 and 4
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Tampa Bay | Nelson Valazquez | OF | Kansas City | Tampa Bay | Blake Perkins | RF | Milwaukee |
| NY Mets | Shawn Boushard | RF | Colorado | NY Mets | Wilmir Abreau | CF | Boston |
| Oakland | Miguel Amaya | c | Cubs | Oakland | Curtis Mead | 3B | Tampa Bay |
| Chi (N) | Zach Neto | SS | Angels | Chi (N) | Reese McGuire | C | Boston |
| Wash | Jordan Wicks | P | Cubs | Wash | Trevor Rogers | P | Miami |
| Baltimore | Richie Palacios | RF | Cardinals | Baltimore | D.L. | P | Baltimore |
| Cleveland | Vaughn Grissom | ss | Atlanta | Cleveland | Bo Naylor | C | Cleveland |
AAA draft Round 5
| Team | Player | Position | Team on Card |
|---|---|---|---|
| Tampa Bay | Alex Kirlioff | 1B | Minnesota |
| New York (N) | Davis Snyder | 2B | Toronto |
| Oakland | Kevin Biggio | 2B | Toronto |
| Washington | Sawyer Gibson Long | P | Detroit |
Round 1 and 2
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cleveland | Bryce Jarvis | P | Arizona | Cleveland | Ryan Pepiot | P | LA |
| Cincinnati | Cole Regans | SP | Royals | Cincinnati | Josh Hader | P | SD |
| Baltimore | Fernando Tatis JR | RF | San Diego | Baltimore | Jordon Montgomery | P | Tex |
| Colorado | Kerry Campenter | RF | Detroit | Colorado | Wilmer Flores | 1B | SF |
| Washington | Will Smith | C | LA | Washington | Dane Dunning | P | Tex |
| Chicago (A) | Jaron Duran | CF | Boston | Chicago (N) | George Kirby | P | Sea |
| Oakland | Emilio Pagan | P | Oakland | Oakland | Tyler Holton | P | Det |
| Mets | Yadier Diaz | c | Houston | Mets | Cutter Crawford | P | Bos |
| St. Louis | David Bednar | P | Pittsburgh | St Louis | Jose Baraous | P | Toronto |
| Cleveland via Tampa Bay | Robert Swarez | P | SD | TB | Will Castro | LF | Min |
Round 3 and 4
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cleveland | Tanner Banks | P | W Sox | Cleveland | Alejandro Kirk | c | Toronto |
| Cincinnati | Shelby Miller | P | Dodgers | Cincinnati | Bobby Miller | P | Dodgers |
| Baltimore | Michael Waka | P | SD | Baltimore | Gary Sanchez | C | Padres |
| Colorado | Elias Diaz | c | Colorado | Colorado | Yadimer Canderlaria | 3B | Cubs |
| Washington | Christian Yellich | Of | Milwaukee | Washington | Patrick Baily | C | SF |
| Chicago (N) | Conner Wong | c | Boston | Chicago (N) | Tyrone Estrado | 2B | Giants |
| Tampa Bay (via Oakland) | Orlando Arcia | SS | Atlanta | Oakland | Jay Jackson | P | Toronto |
| Mets | Josh Lowe | RF | TB | Mets | Niko Horner | 2B | Cubs |
| St. Louis | Christopher Sanchez | P | Philadelphia | St Louis | Andy Rodriguez | C | Pittsburgh |
| Cleveland via (TB) | Freddy Ferman | C | KC | Cleveland (via TB) | Bowden Francis | P | Toronto |
Round 5 and 6
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cleveland | Craig Kimball | P | Philly | Cleveland | Brian Hoing | P | Miami |
| Cincinnati | Ryan Borucki | P | Pirates | Cincinnati | Edouard Julian | 2B | Twins |
| Baltimore | Camilo Doval | P | SF | Baltimore | Bruster Graterol | P | LA |
| Colorado | Nick Fortez | c | Miami | Colorado | Jeff McNeil | P | Mets |
| Cleveland vs Wash | Shane Bieber | P | Cleveland | Washington | Max Scherzer | P | Texas |
| Chicago (N) | Alexis Diaz | P | Cincinnati | Cubs | Nick Castianous | of | Philly |
| Oakland | Paul Sewong | P | Arizona | Oakland | Tommy Edmond | SS | St Louis |
| Mets | James Outman | OF | LA | Mets | Willie Adamas | SS | Milwaukee |
| St. Louis | Mike Lorenzen | P | Phily | St Louis | Nolan Aranado | 3B | St Louis |
| Clevelad va Tampa Bay | Nick Sandlin | P | Cleveland | Tampa Bay | Sal Frelick | RF | Milwaukee |
Round 7 and 8
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cincinnati | Mauricio Dubon | 2b | Houston | Cincinnati | Abner Uribe | P | Milwaukee |
| Baltimore | Yan Gomes | c | Cubs | Baltimore | Justin Turner | 1B | Boston |
| Colorado | Wade Miley | P | Milwaukee | Colorado | Hoby Milner | P | Milwaukee |
| Washington | Jesus Luzardo | P | Miami | Washington | Framber Valdez | P | Houston |
| Chicago (N) | Joe Manuply | P | Arizona | Wash | Anthony Rizzo | 1B | Yankees |
| Oakland | Jeremy Pena | ss | Houston | Oakland | Isiah Kiner-Falefa | CF | Yankees |
| New York (N) | Brock Stewart | P | Twins | New York (N) | Matt Chapman | 3b | Toronto |
| St. Louis | Maikel Garcia | 3B | KC | St Louis | Brice Turang | 2B | Milwaukee |
| Tampa Bay | Joe Ryan | P | Minnesota | Tampa Bay | Christian Javier | P | Houston |
Round 9 and 10
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cincinnati | Jose Alavrado | P | Phillies | Cincinnati | Freddie Peralta | P | Brewers |
| Baltimore | Jack Suwinski | CF | Pirates | Baltimore | Matt Strahm | P | Phillies |
| Colorado | Edwardo Rodriguez | P | Detroit | Colorado | Mason Miller | P | Oakland |
| Washington | Austin Hedges | C | Texas | Washington | Christopher Morel | Util | Chicago (N) |
| Chicago (N) | Yuri Perez | P | Miami | Chicago (N) | Eugenio Suarez | 3B | Seattle |
| Oakland | Eric Swanson | P | Toronto | Oakland | A.J Pup | P | Miami |
| New York (N) | Jeff Hoffman | P | Philly | New York (N) | Lane Thomas | RF | Washington |
| St. Louis | Miles Straw | CF | Cleveland | St Louis | Leody Taveras | CF | Texas |
| Tampa Bay | Reed Detrners | P | California | Tampa Bay | Michael Taylor | CF | Minnesota |
Round 11 and 12
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Cincinnati | MIckey Modiac | Of | California | Cincinnati | Christian Vasquez | C | Minnesota |
| Baltimore | Carlos Carera | SS | Minnesota | Baltimore | Nick Senzel | 3B | Cincinnati |
| Colorado | Jorge Mateo | ss | Baltimore | Colorado | Zach Littfel | P | Tampa Bay |
| Washington | Yusei Kikuchi | P | Toronto | Washington | Alec Bohm | 3B | Phily |
| Chicago (N) | Tyler O’Neil | LF | St Louis | Chicago (N) | Michael Tonkin | P | New York (N) |
| Oakland | Seth Lugo | P | San Diego | Oakland | James McCann | c | Baltimore |
| New York (N) | Ryan Braiser | P | LA | New York (n) | Tom Cosgrove | P | San Diego |
| St. Louis | Aaron Cibale | P | Tampa Bay | St Louis | Slade Cecconi | P | Arizona |
| Tampa Bay | Victor Caratini | C | Milwaukee | Tampa Bay | Bryce Miller | P | Seattle |
Round 13 and 14
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Baltimore | Adam Duval | CF | Boston | Baltimore | Jo Jo Romero | P | St L |
| Colorado | Robert Stevenson | P | Tampa Bay | Colorado | Tanner Houck | P | Boston |
| Washington | Ramon Laureano | RF | Cleveland | Washington | Josh Winckowski | P | Boston |
| Chicago (N) | Ezekiel Duran | Util | Texas | Chicago (N) | Calib Tielbar | P | Min |
| Oakland | Alemetys Diaz | SS | Oakland | Oakland | Jose Cabarello | 2B | Seattle |
| New York (N) | Jorge Solar | RF | Miami | New York (n) | Brandon Lau | 2B | TB |
| St. Louis | Gregory Soto | P | Phillies | St Louis | Kevin Herget | P | Cincinnati |
| Tampa Bay | Kyle Finnigan | P | Washington | Tampa Bay | Ronel Blanco | P | Houston |
Round 15 and 16
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Baltimore | Reese Olsen | P | Detroit | Baltimore | Mitch Keller | P | Pittsburgh |
| Colorado | Whit Merrifield | 2B | Toronto | Colorado | Jurickson Profar | OF | San Diego |
| Washington | Alex Lange | P | Detroit | Washington | Charlie Morton | P | Atlanta |
| Chicago (N) | Nick Paveta | P | Boston | Chicago (N) | Bailey Ober | P | Minnesota |
| Oakland | Riley Greene | CF | Detroit | Oakland | Enyel De Los Santos | P | Cleveland |
| New York (N) | Glyber Torres | 2B | NYY | New York (N) | Ke’Bryan Hayes | 3B | Pirates |
| St. Louis | Brandon Donovan | 2b | St Louis | St Louis | Jason Taillon | P | Chicago (N) |
| Tampa Bay | Ranger Suarez | P | Philadelphia | Tampa Bay | Javier Assad | P | Chicago (N) |
Round 17 and 18
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Baltimore | Jake Burger | 3B | Miami | ||||
| Colorado | Ildarmro Vargus | 3B | Washington | ||||
| Washington | Martin Maldonado | C | Houston | Washington | Ian Happ | OF | Cubs |
| Chicago (N) | Jake Rogers | C | Detroit | Chicago (N) | Will Vest | P | Detroit |
| Oakland | David Fletcher | SS | California | Oakland | Dylan Carlson | CF | St Louis |
| New York (N) | Luis Rengifo | 2B | California | New York (n) | Jazz Chisom | CF | Miami |
| St. Louis | Carlos Santana | 1B | Milwaukee | St Louis | Lordis Gurrell Jr. | LF | Arizona |
| Tampa Bay | Brady Singer | P | Kansas City | Tampa Bay | Lamont Wade Jr. | 1B | SF |
Round 19 and 20
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Washington | Mike Yazstremski | CF | San Francisco | Washington | Isiah Campbell | P | Seattle |
| Chicago (N) | Bradson Garret | P | Miami | Chicago (N) | Elvis Anders | 2B | Chicago (N) |
| Oakland | Julian Merriweather | P | Cubs | Oakland | Ty France | 1B | Seattle |
| New York (N) | Hunter Harvey | P | Washington | New York (n) | Dauri Moreta | SS | Pirates |
| St. Louis | Chris Sale | P | Boston | St Louis | Harrison Baider | OF | Cincinnati |
| Tampa Bay | Colin Rea | P | Milwaukee | Tampa Bay | Ronaldo Lopez | P | Cleveland |
Round 21 and 22
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Washington | Chris Taylor | OF | LA | ||||
| Chicago (N) | Masataka Yoshida | OF | Boston | Chicago (N) | Joe Musgrove | P | San Diego |
| New York (N) | Griffin Canning | P | California | ||||
| St. Louis | Zack Grenikie | P | KC | St Louis | Andrew Swarez | P | StL |
| Tampa Bay | Griffin Jacks | P | Minnesota | Tampa Bay | Nikki Lopez | 2B | Atlanta |
Round 23 and 24
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Chicago (N) | Brandon Bernardino | P | Boston | Chicago (N) | Hector Neris | P | Houston |
| St. Louis | Will Smith | P | P | ||||
| Tampa Bay | Matt Waltern | P | San Diego | Tampa Bay | Jason Foley | P | Detroit |
Round 25 and 26
| Team | Player | Position | Team on Card | Team | Player | Position | Team on Card |
|---|---|---|---|---|---|---|---|
| Chicago (N) | Eloy Jiminez | RF | Chicago (a) | ||||
| Tampa Bay | Jessie Chavez | P | Atlanta | Tampa Bay | Jake Urban | P | Washington |